1.1 This guide serves as an aid to subcommittees writing and maintaining test methods. It helps to (1) determine if it is possible to reduce test variability, and, if so, ( 2) provide a systematic approach to the reduction.
1.2 This guide includes the following topics:
| Topic Title | Section Number |
| Scope | 1 |
| Referenced Documents | 2 |
| Definitions | 3 |
| Significance and Use | 4 |
| Measures of Test Variability | 5 |
| Unnecessary Test Variability | 6 |
| Identifying Probable Causes of Test Variability | 7 |
| Determining the Causes of Test Variability | 8 |
| Averaging | 9 |
| Calibration | 10 |
| Keywords | 11 |
1.3 The annexes include:
| Topic Title | Annex Number |
| Statistical Test Selection | Annex A1 |
| Frequency Distribution Identification | Annex A2 |
| Design of Ruggedness Tests | Annex A3 |
| Ruggedness Test Analysis: | |
| Unknown or Undefined Distribution – Small Sample | Annex A4 |
| Unknown or Undefined Distribution – Large Sample | Annex A5 |
| Binomial Distribution | Annex A6 |
| Poisson Distribution | Annex A7 |
| Normal Distribution | Annex A8 |
| Design of a Randomized Block Experiment | Annex A9 |
| Randomized Block Experiment Analysis: | |
| Unknown or Undefined Distribution – Small Sample | Annex A10 |
| Unknown or Undefined Distribution – Large Sample | Annex A11 |
| Binomial Distribution | Annex A12 |
| Poisson Distribution | Annex A13 |
| Normal Distribution | Annex A14 |
| Averaging: | |
| No Compositing | Annex A15 |
| Compositing | Annex A16 |
Product Details
- Published:
- 09/10/1997
- Number of Pages:
- 16
- File Size:
- 1 file , 120 KB





