Cart

    Product Price Quantity Subtotal
× UOP 993-15 $120.00 1 $120.00
× UOP 999-13 $120.00 1 $120.00
× SAE USCAR44 $42.00 1 $42.00
× UOP 987-15 $120.00 1 $120.00
× ASME Y32.18-1972 (R2013) $14.50 1 $14.50
× BS Z 9:1998 $217.17 1 $217.17
× AASHTO UGRR-1 $28.88 1 $28.88
× UOP 981-10 $143.50 1 $143.50
× CTA CEDIA-CEB23-A $12.00 1 $12.00
× ASME Y14.5.2-2000 $21.00 1 $21.00
× CIE x048-WP03 $15.90 1 $15.90
× NAS 9925 Rev. 13 $26.50 1 $26.50
× CIE x048-PO47 $28.88 1 $28.88
× BS X 37:2004 $71.12 1 $71.12
× AS/NZS IEC 62550:2019 $57.26 1 $57.26
× AS/NZS IEC 62552.2:2018 $47.63 1 $47.63
× UOP 980-17 $120.00 1 $120.00
× CIE x048:2021 $111.30 1 $111.30
× ASME Y14.4M-1989 (R2009) $23.50 1 $23.50
× ASME Y32.4-1977(R2004) $14.50 1 $14.50
× UOP 989-14 $120.00 1 $120.00
× SAE Z26.1/96 $42.50 1 $42.50
× CGA V-1 $183.50 1 $183.50
× NAS 9932-5 Rev. 1 $30.00 1 $30.00
× BS X 42:2020 $85.09 1 $85.09
× BS Z 11:1998 $97.79 1 $97.79
× UOP 991-13 $143.50 1 $143.50
× CIE x048-PO51 $15.90 1 $15.90
× AASHTO VE-4 $10.00 1 $10.00
× CGA V-21 $6.50 1 $6.50
× NAS 995 $33.50 1 $33.50
× UOP 988-11 $120.00 1 $120.00
× AS/NZS IEC 62676.3:2020 $47.63 1 $47.63
× AS Z45-1967 $57.26 1 $57.26
× UOP 999-04 $143.50 1 $143.50
× AS Z33-1967 $6.17 1 $6.17
× NAS 9924 Rev. 1 $26.50 1 $26.50
× UOP 986-08 $120.00 1 $120.00
× CIE x048-PO49 $15.90 1 $15.90
× UOP 983-04 $120.00 1 $120.00
× UOP 981-14 $120.00 1 $120.00
× ASME Y14.8M-1996 (R2008) $30.00 1 $30.00
× BS Z 17:2000 $87.63 1 $87.63
× CGA V-18 $4.00 1 $4.00
× UOP 992-11 $120.00 1 $120.00
× CIE x048-PO37 $15.90 1 $15.90
× CTA CEB32.5 $38.50 1 $38.50
× ASME Y32.10-1967 (R1999) $14.50 1 $14.50
× ASME Y14.5-2009 $107.50 1 $107.50
× AS Z42-1967 $18.82 1 $18.82
× ASME Y14.5.1-2019 $57.50 1 $57.50
× AASHTO WMTD-1 $35.00 1 $35.00

Cart totals

Subtotal $3,430.23
Total $3,430.23