Cart

    Product Price Quantity Subtotal
× CTA TR-3 $6.00 1 $6.00
× AASHTO VE-4 $10.00 1 $10.00
× BS Z 17:2000 $87.63 1 $87.63
× SAE USCAR43 $42.00 1 $42.00
× NAS NA0119 - 0120 Rev. 2 $27.00 1 $27.00
× UOP 987-11 $143.50 1 $143.50
× AASHTO TP 96-11 $34.50 1 $34.50
× BS TS 1:1998 $12.70 1 $12.70
× CIE x048-PO46 $15.90 1 $15.90
× UOP 993-15 $120.00 1 $120.00
× BS X 35:1998 $25.40 1 $25.40
× SAE USCAR8 $42.50 1 $42.50
× NAS NA0119 - 0120 Rev. 1 $35.50 1 $35.50
× ISPE Baseline Guide: Volume 2 - Oral Solid Dosage Forms $257.50 1 $257.50
× UOP 991-11 $143.50 1 $143.50
× SAE USCAR4-1 $42.00 1 $42.00
× AS Z63-1970 $23.59 1 $23.59
× SAE USCAR44-1 $42.00 1 $42.00
× SAE USCAR9 $42.00 1 $42.00
× UOP 980-17 $120.00 1 $120.00
× SAE USCAR5-5 $42.00 1 $42.00
× SAE USCAR47 $42.00 1 $42.00
× UOP 999-97 $143.50 1 $143.50
× UOP 987-15 $120.00 1 $120.00
× AS Z4-1963 $26.85 1 $26.85
× UOP 986-08 $120.00 1 $120.00
× SAE USCAR41 $42.00 1 $42.00
× UOP 991-13 $143.50 1 $143.50
× ASME Y14.6-2001 (R2018) $24.00 1 $24.00
× BS Z 9:1998 $217.17 1 $217.17
× SAE USCAR40-1 $42.50 1 $42.50
× SAE USCAR44 $42.00 1 $42.00
× BS Z 18:2000 $161.29 1 $161.29
× ASME Y14.7.2-1978 (R2004) $17.50 1 $17.50
× BS Z 7:1998 $82.55 1 $82.55
× NAS 9932-4 Rev. 1 $30.00 1 $30.00
× UOP 980-07 $143.50 1 $143.50
× ASME Y14.5-2009 $107.50 1 $107.50
× BS Z 100:1999 $87.63 1 $87.63
× BS W 13:1973 $54.61 1 $54.61
× UOP 993-11 $143.50 1 $143.50
× CTA TVSB-5 (S2015) $168.50 1 $168.50

Cart totals

Subtotal $3,275.32
Total $3,275.32