Cart

    Product Price Quantity Subtotal
× CIE x048-PO41 $15.90 1 $15.90
× AASHTO UGRR-1 $28.88 1 $28.88
× SAE USCAR6 $42.50 1 $42.50
× ASME Y32.4-1977(R2004) $14.50 1 $14.50
× ASME Y14.8-2009 (R2014) $39.50 1 $39.50
× ASME Y14.7.1-1971(R2003) $17.50 1 $17.50
× ASME Y14.41-2012 $67.50 1 $67.50
× CIE x048-PO45 $15.90 1 $15.90
× UOP 990-11 $120.00 1 $120.00
× ASME Y14.8M-1996 (R2008) $30.00 1 $30.00
× UOP 980-17 $120.00 1 $120.00
× ASME Y32.7-1972 (R2014) $17.50 1 $17.50
× UOP 999-05 $143.50 1 $143.50
× AASHTO UAAG-2 $28.88 1 $28.88
× BS TS 3:1993 $35.56 1 $35.56
× AS/NZS IEC 62320.3:2015 $79.50 1 $79.50
× CGA V-6 $74.00 1 $74.00
× BS X 35:1998 $25.40 1 $25.40
× NAS NA0135 Rev. 1 $35.50 1 $35.50
× CIE x048-PO60 $15.90 1 $15.90
× CIE x048-PO56 $15.90 1 $15.90
× AASHTO TP 99-18 $48.50 1 $48.50
× SAE USCAR8-4 $42.00 1 $42.00
× CTA CEB5-B S-2017 $30.50 1 $30.50
× BS TS 1:2000 $41.28 1 $41.28
× AASHTO VLVLR-1 $13.00 1 $13.00
× CTA J-STD-42-B (CTA-814-B) $41.00 1 $41.00
× CTA CEDIA-CEB29 $15.00 1 $15.00
× ASME Y14.41-2019 $82.50 1 $82.50
× UOP 989-14 $120.00 1 $120.00
× CIE x048-PO37 $15.90 1 $15.90
× UOP 987-15 $120.00 1 $120.00
× AS/NZS IEC 62676.2.31:2020 $96.34 1 $96.34
× CIE x048-WP01 $15.90 1 $15.90
× AS/NZS IEC 63103:2021 $47.63 1 $47.63
× UOP 981-14 $120.00 1 $120.00
× NAS 993 $34.50 1 $34.50
× CIE x048-PO65 $15.90 1 $15.90
× AS Z47-1972 $63.60 1 $63.60
× AS/NZS IEC 62560:2014 $39.96 1 $39.96
× AS/NZS IEC 62550:2019 $57.26 1 $57.26

Cart totals

Subtotal $2,044.59
Total $2,044.59