Cart

    Product Price Quantity Subtotal
× AS Z5.2-1968 $33.56 1 $33.56
× ASME Y14.5.1M-1994 (R2012) $47.50 1 $47.50
× ASME Y14.6-2001 (R2018) $24.00 1 $24.00
× CIE x048-PO50 $15.90 1 $15.90
× CIE x048:2021 $111.30 1 $111.30
× BS X 38:2005 $57.15 1 $57.15
× ASME Y14.5.1-2019 $57.50 1 $57.50
× ASME RAM-1-2020 $24.50 1 $24.50
× UOP 999-97 $143.50 1 $143.50
× ASME Y32.7-1972 (R2014) $17.50 1 $17.50
× UOP 991-17 $120.00 1 $120.00
× UOP 993-15 $120.00 1 $120.00
× CGA V-6 $74.00 1 $74.00
× BS Z 17:2000 $87.63 1 $87.63
× ASME QEI-1-2004 $35.00 1 $35.00
× UOP 999-13 $120.00 1 $120.00
× AS/NZS IEC TR 61000.2.8:2009 $47.63 1 $47.63
× ASHRAE 170-2008 $33.00 1 $33.00
× UOP 999-04 $143.50 1 $143.50
× CIE x048-PO49 $15.90 1 $15.90
× AS Z37-1967 $18.82 1 $18.82
× SAE USCAR44-1 $42.00 1 $42.00
× BHMA A156.19-2013 BHMA A156.19-2013 $18.00 1 $18.00
× JIS Z 9904:1994 $39.00 1 $39.00
× ASME Y14.44-2008 (R2014) $21.50 1 $21.50
× UOP 983-04 $120.00 1 $120.00
× CTA CEDIA-CEB23-A $12.00 1 $12.00
× ASME Y14.5.2-2017 $22.50 1 $22.50
× AASHTO TP 98-12 $31.50 1 $31.50
× SAE USCAR8-4 $42.00 1 $42.00

Cart totals

Subtotal $1,696.39
Total $1,696.39