Cart

    Product Price Quantity Subtotal
× UOP 993-11 $143.50 1 $143.50
× CIE x048-PO57 $15.90 1 $15.90
× ASA S3.39-1987 (R2020) $55.00 1 $55.00
× SAE USCAR7-2 $42.00 1 $42.00
× BS S 202:1967 $15.24 1 $15.24
× CTA CEB31 $29.00 1 $29.00
× CIE x048-PO47 $28.88 1 $28.88
× SAE USCAR8-4 $42.00 1 $42.00
× CIE x048-WP01 $15.90 1 $15.90
× ASME Y14.5.1M-1994 (R2012) $47.50 1 $47.50
× AS Z5.2-1968 $33.56 1 $33.56
× CTA CEDIA-CEB17-A $40.50 1 $40.50
× CGA V-10 $19.50 1 $19.50
× UOP 981-14 $120.00 1 $120.00
× ASME Y14.5.1-2019 $57.50 1 $57.50
× BS V 38:1967 $25.40 1 $25.40
× CIE x048-PO40 $15.90 1 $15.90
× CGA V-5 (R2013) $32.50 1 $32.50
× BS X 37:2004 $71.12 1 $71.12
× ASME Y14.5-2018 $115.00 1 $115.00
× SAE USCAR6-1 $42.00 1 $42.00
× NAS 9924 Rev. 1 $26.50 1 $26.50
× SAE USCAR6 $42.50 1 $42.50
× AASHTO UGFR-1 $28.88 1 $28.88
× AS Z4-1952 $29.49 1 $29.49
× BS X 35:1998 $25.40 1 $25.40
× NAS 9932-5 Rev. 1 $30.00 1 $30.00
× UOP 999-04 $143.50 1 $143.50
× ASME Y14.5.2-2000 $21.00 1 $21.00
× NAS 9932-2 Rev. 1 $37.50 1 $37.50
× UOP 981-11 $143.50 1 $143.50
× AASHTO TP 99-13 (2015) $48.50 1 $48.50
× ASA S3.42-2012/Part 2 /IEC 60118-15:2012 (R2020) $101.00 1 $101.00
× CTA CEB3 (R2009) $25.50 1 $25.50
× NAS 9927 $34.00 1 $34.00
× ISPE Good Practice Guide: Heating, Ventilation, and Air Conditioning (HVAC) $230.00 1 $230.00
× SAE USCAR8 $42.50 1 $42.50
× AASHTO TP 60-00 (2005) $60.00 1 $60.00
× BS W 14:1999 $71.12 1 $71.12

Cart totals

Subtotal $2,148.79
Total $2,148.79