Cart

    Product Price Quantity Subtotal
× CIE x048-PO63 $15.90 1 $15.90
× ASME Y14.5M-1994 (R2004) $95.00 1 $95.00
× UOP 999-05 $143.50 1 $143.50
× NAS 999 $34.50 1 $34.50
× AASHTO TP 96-11 $34.50 1 $34.50
× NAS NA0135 Rev. 2 $27.00 1 $27.00
× SAE USCAR4-1 $42.00 1 $42.00
× CTA TVSB-5 (S2015) $168.50 1 $168.50
× UOP 981-14 $120.00 1 $120.00
× UOP 980-17 $120.00 1 $120.00
× UOP 988-11 $120.00 1 $120.00
× AS Z5.1-1968 $38.11 1 $38.11
× CTA CEDIA-CEB23-A $12.00 1 $12.00
× ASA S3.5-1997 (R2020) $71.50 1 $71.50
× CGA V-12 $6.50 1 $6.50
× AS/NZS IEC 62320.3:2015 $79.50 1 $79.50
× CIE x048:2021 $111.30 1 $111.30
× UOP 99-82 $143.50 1 $143.50
× BS Z 9:1998 $217.17 1 $217.17
× CTA CEDIA-CEB23-B $41.50 1 $41.50
× SAE Z26.1/96 $42.50 1 $42.50
× CGA V-17 $8.00 1 $8.00
× ASA S3.45-2009 (R2019) $66.00 1 $66.00
× AS Z33-1967 $6.17 1 $6.17
× CIE x048-PO60 $15.90 1 $15.90
× SAE USCAR40-2 $42.00 1 $42.00
× CIE x048-WP01 $15.90 1 $15.90
× CIE x048-PO53 $15.90 1 $15.90
× AS/NZS IEC 62552.1:2018 $64.95 1 $64.95
× ASME Y14.8M-1996 (R2008) $30.00 1 $30.00
× ASME Y14.5.2-2017 $22.50 1 $22.50
× UOP 999-04 $143.50 1 $143.50
× AS/NZS IEC 62320.1:2015 $79.50 1 $79.50
× AASHTO TP 61-02 (2004) $60.00 1 $60.00
× SAE USCAR5-3 $42.50 1 $42.50
× CTA CEB32.3 $34.50 1 $34.50
× SAE USCAR47 $42.00 1 $42.00
× UOP 997-13 $120.00 1 $120.00
× ASA S3.55-2014/Part 5 /IEC 60318-5:2006 (MOD) (R2019) $35.00 1 $35.00
× BS X 37:2004 $71.12 1 $71.12
× CTA J-STD-42-B (CTA-814-B) $41.00 1 $41.00

Cart totals

Subtotal $2,640.92
Total $2,640.92