Cart

    Product Price Quantity Subtotal
× ASME Y14.6-2001 (R2018) $24.00 1 $24.00
× CIE x048-WP02 $15.90 1 $15.90
× ASME Y14.7.2-1978 (R2004) $17.50 1 $17.50
× ASME Y14.46-2017 $25.00 1 $25.00
× BS TS 1:1998 $12.70 1 $12.70
× ASME Y14.5-2009 $107.50 1 $107.50
× CIE x048-PO65 $15.90 1 $15.90
× BS W 13:1973+A1:2014 $71.12 1 $71.12
× SAE USCAR8-2 $42.50 1 $42.50
× BS Z 4:1997 $57.15 1 $57.15
× ISPE Good Practice Guide: Heating, Ventilation, and Air Conditioning (HVAC) $230.00 1 $230.00
× CIE x048-WP01 $15.90 1 $15.90
× ASME Y14.5-2018 $115.00 1 $115.00
× CTA NSF 2052.2 $34.50 1 $34.50
× CTA CEDIA-CEB17-A $40.50 1 $40.50
× BS Z 5:1997 $135.89 1 $135.89
× ASA S3.41-2015 (R2020) $45.00 1 $45.00
× ASME Y14.8-2009 (R2014) $39.50 1 $39.50
× BS V 38:1967 $25.40 1 $25.40
× NAS 9925 Rev. 13 $26.50 1 $26.50
× BS TS 1:2000 $41.28 1 $41.28
× ASME Y14.7.1-1971(R2003) $17.50 1 $17.50
× BS X 35:1998 $25.40 1 $25.40
× AS Z47-1972 $63.60 1 $63.60
× CIE x048-PO37 $15.90 1 $15.90
× AS Z5-1958 $45.81 1 $45.81
× CTA CEB5-B S-2017 $30.50 1 $30.50
× ASME A112.19.5-1999 $19.00 1 $19.00
× AS Z43.2-1970 $18.82 1 $18.82
× CIE x048-PO48 $15.90 1 $15.90
× CIE x048-PO67 $28.88 1 $28.88
× NFPA (FIRE) 92 $39.00 1 $39.00
× AASHTO WMTD-1 $35.00 1 $35.00
× ASME STP-NU-057 $28.88 1 $28.88
× ASME Y32.4-1977(R2004) $14.50 1 $14.50
× ASME Y14.5.2-2017 $22.50 1 $22.50
× AS/NZS IEC 62402:2020 $57.26 1 $57.26
× BS X 36:1998 $71.12 1 $71.12
× SAE USCAR42 $42.00 1 $42.00
× PIP VESV1002 $112.50 1 $112.50
× AASHTO TP 99-12 $31.50 1 $31.50
× CTA TVSB-5 (S2015) $168.50 1 $168.50
× AS Z5.1-1968 $38.11 1 $38.11
× CTA CEB4 (S-2013) $25.50 1 $25.50
× CTA CEB5-B (R2012) $25.50 1 $25.50
× AASHTO VE-4 $10.00 1 $10.00

Cart totals

Subtotal $2,141.92
Total $2,141.92