Cart

    Product Price Quantity Subtotal
× CTA CEDIA-CEB24 $20.00 1 $20.00
× CIE x048-PO40 $15.90 1 $15.90
× BS TS 1:2000 $41.28 1 $41.28
× NAS 9314 Rev. 1 $26.50 1 $26.50
× ASME STP-NU-039 $24.98 1 $24.98
× BS X 38:2005 $57.15 1 $57.15
× PIP VESST001 $205.00 1 $205.00
× ASME Y14.44-2008 (R2014) $21.50 1 $21.50
× AS/NZS IEC 62320.3:2015 $79.50 1 $79.50
× UOP 997-13 $120.00 1 $120.00
× NAS 9311 Rev. 5 $27.00 1 $27.00
× BS W 14:1999 $71.12 1 $71.12
× BS Z 18:2000 $161.29 1 $161.29
× BS X 37:2004 $71.12 1 $71.12
× ASME Y14.41-2019 $82.50 1 $82.50
× ASME Y14.43-2003 (R2008) $45.00 1 $45.00
× SAE USCAR40-1 $42.50 1 $42.50
× ASME Y14.7.2-1978 (R2004) $17.50 1 $17.50
× ASME A112.19.7-2006 $24.00 1 $24.00
× NAS 9311 $34.50 1 $34.50
× BS V 38:1967 $25.40 1 $25.40
× UOP 989-14 $120.00 1 $120.00
× NAS 940 $34.50 1 $34.50
× ASME Y14.5.2-2017 $22.50 1 $22.50
× ASME Y32.7-1972 (R2014) $17.50 1 $17.50
× ASA S3/SC1.6-2018 $60.50 1 $60.50
× UOP 987-11 $143.50 1 $143.50
× CTA TR-12 $6.00 1 $6.00
× AS/NZS IEC 62552.1:2018 $64.95 1 $64.95
× AASHTO TP 99-18 $48.50 1 $48.50
× UOP 991-13 $143.50 1 $143.50
× CTA CEB31 $29.00 1 $29.00
× NAS 993 $34.50 1 $34.50
× AASHTO TVF-1 $91.00 1 $91.00
× BS Z 2:1997 $17.78 1 $17.78
× NAS 9932-1 Rev. 1 $30.00 1 $30.00
× BS X 42:2020 $85.09 1 $85.09
× ASME Y14.7.1-1971(R2003) $17.50 1 $17.50
× CIE x048-PO60 $15.90 1 $15.90
× ASME Y14.5M-1994 (R2004) $95.00 1 $95.00
× NAS 9925 Rev. 13 $26.50 1 $26.50
× Waterborne Freight Transportation: Bottom Line Report $28.88 1 $28.88
× CTA TR-3 $6.00 1 $6.00
× ASME Y14.42-2002 (R2008) $20.00 1 $20.00
× ASME Y14.5-2018 $115.00 1 $115.00
× AS Z5-1958 $45.81 1 $45.81
× CTA TR-2-A $24.50 1 $24.50

Cart totals

Subtotal $2,557.65
Total $2,557.65