Cart

    Product Price Quantity Subtotal
× UOP 987-15 $120.00 1 $120.00
× AASHTO VE-2 $17.50 1 $17.50
× SAE USCAR8-4 $42.00 1 $42.00
× UOP 981-10 $143.50 1 $143.50
× ISPE Good Practice Guide: Heating, Ventilation, and Air Conditioning (HVAC) $230.00 1 $230.00
× CTA NSF 2052.1 $36.00 1 $36.00
× AS Z6-1955 $31.97 1 $31.97
× SAE USCAR45 $42.00 1 $42.00
× SAE USCAR4 $42.50 1 $42.50
× BS Z 17:2000 $87.63 1 $87.63
× JIS Z 9101:1995 $43.00 1 $43.00
× UOP 344-87 $143.50 1 $143.50
× AS Z6-1969 $38.11 1 $38.11
× NAS 999 Rev. 1 $34.50 1 $34.50
× BS TS 1:1998 $12.70 1 $12.70
× CTA CEDIA-CEB17-A $40.50 1 $40.50
× SAE USCAR9 $42.00 1 $42.00
× AS Z42-1967 $18.82 1 $18.82
× ASME Y32.4-1977(R2004) $14.50 1 $14.50
× CTA TR-4 $28.50 1 $28.50
× UOP 991-17 $120.00 1 $120.00
× ASME Y14.5.2-2000 $21.00 1 $21.00
× CIE x048-WP01 $15.90 1 $15.90
× BS W 13:1973+A1:2014 $71.12 1 $71.12
× AS Z5.2-1968 $33.56 1 $33.56
× BS Z 9:1998 $217.17 1 $217.17
× AASHTO WL-1 $12.00 1 $12.00
× NAS 9927 $34.00 1 $34.00
× UOP 981-11 $143.50 1 $143.50
× NAS NA0135 Rev. 1 $35.50 1 $35.50
× CTA CEB4 (S-2013) $25.50 1 $25.50
× UOP 99-82 $143.50 1 $143.50
× UOP 991-13 $143.50 1 $143.50
× NAS 9932-5 Rev. 1 $30.00 1 $30.00
× BS W 14:1999 $71.12 1 $71.12
× CTA CEDIA-CEB23-B $41.50 1 $41.50
× SAE USCAR4-1 $42.00 1 $42.00
× IEST RP-DTE040.1 $100.00 1 $100.00
× CIE x048-PO41 $15.90 1 $15.90
× UOP 981-14 $120.00 1 $120.00
× Waterborne Freight Transportation: Bottom Line Report $28.88 1 $28.88
× BS X 35:1998 $25.40 1 $25.40
× SAE USCAR7-1 $42.50 1 $42.50
× CTA CEB5-B (R2012) $25.50 1 $25.50
× UOP 999-13 $120.00 1 $120.00
× BS TS 1:2000 $41.28 1 $41.28
× UOP 999-05 $143.50 1 $143.50
× NAS 996 $34.50 1 $34.50
× BS X 38:2005 $57.15 1 $57.15
× CTA CEB31 $29.00 1 $29.00
× UOP 796-09 $120.00 1 $120.00
× JIS Z 9104:1995 $10.50 1 $10.50
× NAS 9924 Rev. 1 $26.50 1 $26.50
× UOP 999-97 $143.50 1 $143.50
× ASME Y14.6-2001 (R2018) $24.00 1 $24.00
× SAE USCAR44 $42.00 1 $42.00
× CTA CEB27 $36.00 1 $36.00
× ASME Y14.42-2002 (R2008) $20.00 1 $20.00
× AASHTO VE-3 $18.00 1 $18.00
× ASME Y14.7.1-1971(R2003) $17.50 1 $17.50
× JIS Z 9110:1979 $19.50 1 $19.50
× SAE USCAR6-1 $42.00 1 $42.00
× SAE USCAR47 $42.00 1 $42.00
× ISPE Sustainability Handbook $105.00 1 $105.00
× CIE x048-PO51 $15.90 1 $15.90
× UOP 993-11 $143.50 1 $143.50
× ASME Y14.41-2019 $82.50 1 $82.50
× CTA TVSB-5 (S2015) $168.50 1 $168.50
× AS Z48-1968 $31.97 1 $31.97
× CIE x048-PO37 $15.90 1 $15.90
× CIE x048-PO56 $15.90 1 $15.90

Cart totals

Subtotal $4,334.38
Total $4,334.38