Cart

    Product Price Quantity Subtotal
× AASHTO UAAG-3 $28.88 1 $28.88
× UOP 999-13 $120.00 1 $120.00
× SAE USCAR6 $42.50 1 $42.50
× UOP 989-14 $120.00 1 $120.00
× UOP 980-17 $120.00 1 $120.00
× AS Z55-1970 $31.97 1 $31.97
× CIE x048-PO63 $15.90 1 $15.90
× UOP 986-08 $120.00 1 $120.00
× AS Z4-1963 $26.85 1 $26.85
× NAS 994 $34.50 1 $34.50
× SAE USCAR8 $42.50 1 $42.50
× UOP 99-82 $143.50 1 $143.50
× CIE x048-PO47 $28.88 1 $28.88
× UOP 992-11 $120.00 1 $120.00
× BS V 38:1967 $25.40 1 $25.40
× NAS 9924 Rev. 1 $26.50 1 $26.50
× CIE x048-PO60 $15.90 1 $15.90
× ASME Y14.44-2008 (R2014) $21.50 1 $21.50
× UOP 980-07 $143.50 1 $143.50
× CIE x048-PO50 $15.90 1 $15.90
× UOP 991-17 $120.00 1 $120.00
× NAS NA0135 Rev. 1 $35.50 1 $35.50
× NAS 995 $33.50 1 $33.50
× NAS 997 $34.50 1 $34.50
× ASME Y14.6-2001 (R2018) $24.00 1 $24.00
× ASME Y14.5.1M-1994 (R2012) $47.50 1 $47.50
× AS Z58-1970 $13.52 1 $13.52
× UOP 988-11 $120.00 1 $120.00
× ASME Y14.5-2018 $115.00 1 $115.00
× CTA CEDIA-CEB23-B $41.50 1 $41.50
× BS Z 2:1997 $17.78 1 $17.78
× CGA V-12 $6.50 1 $6.50
× CIE x048-PO49 $15.90 1 $15.90
× UOP 99-07 $120.00 1 $120.00
× CGA V-9 $64.50 1 $64.50
× BS Z 9:1998 $217.17 1 $217.17
× ASME Y14.41-2012 $67.50 1 $67.50
× ASME Y14.43-2011 (R2020) $55.00 1 $55.00
× UOP 999-97 $143.50 1 $143.50
× CIE x048-PO37 $15.90 1 $15.90
× ASME Y14.43-2003 (R2008) $45.00 1 $45.00
× BS Z 5:1997 $135.89 1 $135.89

Cart totals

Subtotal $2,733.84
Total $2,733.84