Cart

    Product Price Quantity Subtotal
× CIE x048-PO49 $15.90 1 $15.90
× CIE x048-PO64 $15.90 1 $15.90
× ASME Y14.5.1M-1994 (R2012) $47.50 1 $47.50
× NFPA 70 $85.00 1 $85.00
× UOP 990-11 $120.00 1 $120.00
× ASME Y14.41-2019 $82.50 1 $82.50
× ASME Y14.43-2003 (R2008) $45.00 1 $45.00
× ASME Y32.7-1972 (R2014) $17.50 1 $17.50
× ASME Y14.5.2-2017 $22.50 1 $22.50
× UOP 991-17 $120.00 1 $120.00
× AASHTO TP 98-18 $48.50 1 $48.50
× ASME Y14.5.2-2000 $21.00 1 $21.00
× ASME Y14.4M-1989 (R2009) $23.50 1 $23.50
× ASME Y32.18-1972 (R2013) $14.50 1 $14.50
× NAS 9932-3 Rev. 1 $30.00 1 $30.00
× SAE USCAR44 $42.00 1 $42.00
× BS Z 17:2000 $87.63 1 $87.63
× ASME Y14.41-2012 $67.50 1 $67.50
× ASME Y32.4-1977(R2004) $14.50 1 $14.50
× ASME Y14.7.1-1971(R2003) $17.50 1 $17.50
× UOP 981-10 $143.50 1 $143.50
× ASME Y14.8-2009 (R2014) $39.50 1 $39.50
× AS Z58-1970 $13.52 1 $13.52
× CIE x048-PO51 $15.90 1 $15.90
× ASME Y32.10-1967 (R1999) $14.50 1 $14.50
× CIE x048-PO37 $15.90 1 $15.90
× ASME Y14.44-2008 (R2014) $21.50 1 $21.50
× ASME Y14.7.2-1978 (R2004) $17.50 1 $17.50
× NAS 999 $34.50 1 $34.50
× AS Z4-1952 $29.49 1 $29.49
× SAE USCAR5-3 $42.50 1 $42.50
× ASME Y14.5-2009 $107.50 1 $107.50
× ASME Y14.47-2019 $28.00 1 $28.00
× ASME Y14.46-2017 $25.00 1 $25.00
× CTA TR-4 $28.50 1 $28.50
× UOP 986-08 $120.00 1 $120.00
× AS Z5.2-1968 $33.56 1 $33.56
× NAS 997 $34.50 1 $34.50
× AS Z7-1967 $57.26 1 $57.26
× UOP 981-11 $143.50 1 $143.50
× AASHTO GBF-4 Errata 1 $28.88 1 $28.88
× AS Z48-1968 $31.97 1 $31.97
× ASME Y14.6-2001 (R2018) $24.00 1 $24.00
× SAE USCAR45 $42.00 1 $42.00
× NAS 9932 Rev. 1 $30.00 1 $30.00
× CIE x048-PO56 $15.90 1 $15.90
× ASME Y14.5M-1994 (R2004) $95.00 1 $95.00
× CIE x048-PO38 $15.90 1 $15.90
× AS Z63-1970 $23.59 1 $23.59
× AS Z30-1966 $23.52 1 $23.52
× ISPE Sustainability Handbook $105.00 1 $105.00
× SAE USCAR8 $42.50 1 $42.50
× CIE x048-PO57 $15.90 1 $15.90
× AASHTO GDHS-6-E-1 $28.88 1 $28.88

Cart totals

Subtotal $2,427.60
Total $2,427.60