Cart

    Product Price Quantity Subtotal
× AS Z43.2-1970 $18.82 1 $18.82
× UOP 999-04 $143.50 1 $143.50
× NFPA 90A $35.00 1 $35.00
× NAS 997 $34.50 1 $34.50
× AASHTO VE-3 $18.00 1 $18.00
× ASME Y14.5M-1994 (R2004) $95.00 1 $95.00
× ISPE Good Practice Guide: Management Engineering Standards $72.50 1 $72.50
× BS Z 5:1997 $135.89 1 $135.89
× CIE x048-PO47 $28.88 1 $28.88
× ASA S3.37-1987 (R2020) $45.00 1 $45.00
× AS Z33-1967 $6.17 1 $6.17
× AASHTO TP 99-13 (2015) $48.50 1 $48.50
× AS Z43.3-1969 $13.52 1 $13.52
× ASHRAE 154-2016 $44.00 1 $44.00
× ASME Y14.5.2-2000 $21.00 1 $21.00
× UOP 993-11 $143.50 1 $143.50
× CTA CEB5-B (R2012) $25.50 1 $25.50
× UOP 999-05 $143.50 1 $143.50
× CTA TR-6 $42.50 1 $42.50
× ISPE Good Practice Guide: Comparator Management $230.00 1 $230.00
× ASME Y32.10-1967 (R1999) $14.50 1 $14.50
× Waterborne Freight Transportation: Bottom Line Report $28.88 1 $28.88
× NFPA 257-2017 NFPA 257-2017 $25.00 1 $25.00
× CIE x048-PO49 $15.90 1 $15.90
× NAS 9932 Rev. 1 $30.00 1 $30.00
× ASME Y14.7.2-1978 (R2004) $17.50 1 $17.50
× AS Z58-1970 $13.52 1 $13.52

Cart totals

Subtotal $1,490.58
Total $1,490.58